Wilt Chamberlain Rookie Cards
Do you know that the most expensive Wilt Chamberlain Basketball Rookie Card (1961 WILT CHAMBERLAIN FLEER IN ACTION ROOKIE CARD RC #47 PSA 9 MINT *RARE GRADE*) was sold on eBay in 12/2023 for $27499.00 while the cheapest Rookie Card (1961 Wilt Chamberlain REPRINT Rookie Card) changed hands for only $0.01 in 08/2021? The month with the most cards sold (16) was April 2025 with an average selling price of $2345.00 for a Basketball Card of Wilt Chamberlain. Sold items reached their highest average selling price in September 2020 with $9514.00 and the month that saw the lowest prices with $1.64 was September 2016. In average, a Rookie Card from Wilt Chamberlain is valued at $349.99.
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 1961 Fleer Wilt Chamberlain Rookie Card #8 RC HOF - Certified SGC 1.5 (Fair) | $2095.00 | ![]() |
![]() | 1961 Fleer Wilt Chamberlain Rookie Card #8 RC HOF - Certified SGC 2 (Good) | $2345.00 | ![]() |
![]() | 1961-62 Fleer #8 Wilt Chamberlain Philadelphia HOF RC Rookie Card PSA 3 CENTERED | $4009.90 | ![]() |
![]() | 1961-62 Fleer Basketball Wilt Chamberlain Rookie Replica (Reprint) Card | $11.31 | ![]() |
![]() | 2001-02 FLEER REPRINT WILT CHAMBERLAIN 40 YEARS 1962 23K GOLD Rookie Card | $24.99 | ![]() |
![]() | Wilt Chamberlain 1961 Fleer #47 In Action PSA 6 Hall of Fame Rookie Card | $521.99 | ![]() |
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 1950’S-70’S Bill Russell RC/HOF and Wilt Chamberlain Rookie Card’s(Reprint '50s) | $155.00 | ![]() |
![]() | 1961 - 62 Fleer Wilt Chamberlain In Action Rookie Basketball Card #47 SGC 6 | $1150.00 | ![]() |
![]() | 1961 Fleer Wilt Chamberlain Rookie Card #8 RC HOF - Certified SGC 2 (Good) | $2345.00 | ![]() |
![]() | 1961 Fleer Wilt Chamberlain Rookie Card PSA 2 Graded Basketball #8 | $1558.00 | ![]() |
![]() | 1961 Fleer Wilt Chamberlain Rookie Card PSA 5 Graded Basketball #8 | $4999.99 | ![]() |
![]() | THIS IS A REPRINT 1961-62 WILT CHAMBERLAIN ROOKIE CARD | $8.98 | ![]() |












