Tyronn Lue Rookie Cards
Do you know that the most expensive Tyronn Lue Basketball Rookie Card (TYRONN LUE 1998-99 FLEER ULTRA #105P "PLATINIUM MEDALLION" ROOKIE CARD PSA 8) was sold on eBay in 02/2026 for $405.99 while the cheapest Rookie Card (tyronn lue (los angeles lakers -g)1998 press pass NET BURNERS ROOKIE card #NB-16) changed hands for only $0.26 in 11/2022? The month with the most cards sold (11) was May 2025 with an average selling price of $2.88 for a Basketball Card of Tyronn Lue. Sold items reached their highest average selling price in April 2021 with $75.00 and the month that saw the lowest prices with $0.53 was November 2022. In average, a Rookie Card from Tyronn Lue is valued at $2.50.
Affiliate disclosure: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 1998-99 SPX FINITE #233 TYRONN LUE CAVALIERS COACH LAKERS ROOKIE CARD 325/2500 | $6.49 | ![]() |
![]() | 1998-99 SPX FINITE #233 TYRONN LUE LAKERS ROOKIE CARD NO SERIAL NUMBER ON BACK | $15.49 | ![]() |
![]() | 1998-99 Stadium Club #18 Tyronn Lue Signed Rookie Card Los Angeles Lakers | $17.98 | ![]() |
![]() | 1998-99 Topp FINEST TYRONN LUE NBA Basketball ROOKIE CARD 212 Protective Coating | $14.00 | ![]() |
![]() | 1998-99 Topps Finest - Tyronn Lue #246 (RC) Rookie Card PSA 10 | $56.75 | ![]() |
![]() | Tyronn Lue 1999 Topps #166 Rookie Card Los Angeles Lakers | $2.24 | ![]() |
![]() | Tyronn Lue Nebraska Basketball Autograph Press Pass Rookie Card Clippers Lakers | $25.49 | ![]() |







