Pervis Ellison Rookie Cards
Do you know that the most expensive Pervis Ellison Basketball Rookie Card (1990-91 NBA Hoops Pervis Ellison #257 Sacramento Kings Rookie NBA Card) was sold on eBay in 04/2026 for $78.00 while the cheapest Rookie Card (PERVIS ELLISON 1990-91 FLEER BASKETBALL ROOKIE CARD LOT (8) BULLETS KINGS NBA) changed hands for only $0.63 in 03/2015? The month with the most cards sold (9) was March 2026 with an average selling price of $2.49 for a Basketball Card of Pervis Ellison. Sold items reached their highest average selling price in May 2025 with $38.94 and the month that saw the lowest prices with $0.63 was March 2015. In average, a Rookie Card from Pervis Ellison is valued at $2.00.
Affiliate disclosure: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 1999-00 Upper Deck Bronze #187 Pervis Ellison | $15.00 | ![]() |
![]() | NBA Hoops 1990-91 Pervis Ellison Rookie #257 Sacramento Kings Base Set Card | $1.00 | ![]() |
![]() | NBA Hoops 1990-91 Pervis Ellison Rookie #257 Sacramento Kings Trading Card | $0.34 | ![]() |
![]() | PERVIS ELLISON - LOUISVILLE - 1990-91 NBA HOOPS ROOKIE CARD #257 - KINGS CELTICS | $2.00 | ![]() |
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 1990 NBA Hoops Basketball Card #257 Pervis Ellison Rookie, Kings | $1.29 | ![]() |
![]() | 1990-91 NBA Hoops Pervis Ellison #257 Sacramento Kings Rookie NBA Card | $78.00 | ![]() |
![]() | NBA Hoops 1990-91 Pervis Ellison #438 Rookie Washington Bullets Basketball Card | $1.22 | ![]() |
![]() | PERVIS ELLISON - LOUISVILLE - 1990-91 NBA HOOPS ROOKIE CARD #257 - KINGS CELTICS | $2.00 | ![]() |
![]() | PERVIS ELLISON 1990-91 FLEER ROOKIE CARD NM-MT CONDITION | $1.50 | ![]() |
![]() | Pervis Ellison 1990-91 Hoops #257 RC Rookie Sacramento Kings Basketball Card | $1.65 | ![]() |








