Kyrie Irving Rookie Cards
Do you know that the most expensive Kyrie Irving Basketball Rookie Card (Kyrie Irving 2012 Prizm Silver Rookie Card BGS Pristine 10) was sold on eBay in August 2021 for $4233.23 while the cheapest Rookie Card (Kyrie Irving Past And Present Rookie Card) changed hands for only $0.01 in March 2019? The month with the most cards sold (68) was December 2020 with an average selling price of $18.74 for a Basketball Card of Kyrie Irving. Sold items reached their highest average selling price in November 2016 with $377.49 and the month that saw the lowest prices with $0.99 was January 2018. In average, a Rookie Card from Kyrie Irving is valued with $16.20.
Here's a list of Basketball Rookie Cards of Kyrie Irving that are currently for sale on eBay and some other online shops.
Picture |
Item Title ▼ |
Price |
Store |
 | (PSA 8) 2012-13 Panini Marquee Kyrie Irving Stars Of The Night Rookie Card #4 | $18.99 |  |
 | (PSA 9) 2012-13 Panini Marquee Kyrie Irving Rookie Card #471 (LOW POP) | $79.99 |  |
 | 2012 PANINI PRIZM KYRIE IRVING RC ROOKIE PSA 10 CARD #201 | $309.99 |  |
 | 2012-13 Panini Basketball FACTORY SEALED Value Rack Pack - Chance for Rookie Cards of Kawhi Leonard, Anthony Davis, Klay Thompson, Kyrie Irving and Damian Li.. | $77.75 |  |
 | 2012-13 Panini NBA Hoops FACTORY SEALED Basketball JUMBO FAT Pack w/44 Cards - Try for Rookie Cards of Damian Lillard, Kyrie Irving, Klay Thompson, Anthony D.. | $39.95 |  |
 | 2012-13 Totally Certified Kyrie Irving Rookie Card RC #12 Nets | $20.00 |  |
 | 2017-18 Panini Revolution Complete Hand Collated Set of 100 Cards (No Rookies) Includes LeBron James, Kyrie Irving, Ben Simmons, Stephen Curry, Kevin Durant,.. | $44.99 |  |
 | 2020-21 Panini NBA Hoops Brooklyn Nets Veteran Team Set (NO ROOKIES) of 7 Cards. Included in this set are 33 Kyrie Irving, 51 Spencer Dinwiddie, 86 Taurean P.. | $17.99 |  |
 | ??2012-13 Kyrie Irving Panini Past Present Rookie Card Lot (2) R/C MINT?? | $174.99 |  |
 | KYRIE IRVING - 2012-13 Panini Prizm Rookie Card RC #201 | $129.95 |  |
 | Kyrie Irving 2012-13 Panini Marquee Rookie ? Card #4—HOT | $14.99 |  |
 | Kyrie Irving 2012-13 Panini Past & Present Rookie ? Card #99 ?HOT | $8.99 |  |
 | Kyrie Irving Duke 2012 Baltimore National VIP Panini COURT KINGS #4 ROOKIE CARD | $15.99 |  |
 | Kyrie Irving Nets 2012-13 Panini Crusade ROOKIE CARD LOT - 8 cards, NICE! | $25.00 |  |
To give you a bigger picture, here are some more Basketball Rookie Cards of Kyrie Irving that were sold recently on eBay. In total, we scanned 1681 sales to create the statistics about price trends and current value of Kyrie Irving Basketball Rookie Cards shown on top of this page:
Picture |
Item Title ▼ |
Price |
Store |
 | 2010 KYRIE IRVING 1 of 25 art card ROOKIE gem mint 10 | $22.00 |  |
 | 2010 KYRIE IRVING 1 of 25 art card ROOKIE gem mint 10 | $20.49 |  |
 | 2010 KYRIE IRVING 1 of 25 art card ROOKIE gem mint 10 | $38.00 |  |
 | 2010 KYRIE IRVING of 25 art card ROOKIE gem mint 10 | $37.99 |  |
 | 2010 KYRIE IRVING of 25 art card ROOKIE gem mint 10 | $23.00 |  |