Kevin Willis Rookie Cards
Do you know that the most expensive Kevin Willis Basketball Rookie Card (1986 Fleer Kevin Willis PSA 10 Rookie Card) was sold on eBay in 03/2026 for $680.00 while the cheapest Rookie Card (1986 Fleer Kevin Willis Rookie Card RC #126 Of 132 Hawks) changed hands for only $0.76 in 07/2022? The month with the most cards sold (8) was April 2022 with an average selling price of $10.49 for a Basketball Card of Kevin Willis. Sold items reached their highest average selling price in September 2021 with $187.99 and the month that saw the lowest prices with $1.25 was June 2015. In average, a Rookie Card from Kevin Willis is valued at $8.00.
Affiliate disclosure: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 1986-87 Fleer #126 Kevin Willis Rookie Card RC Atlanta Hawks BCCG 8 | $55.98 | ![]() |
![]() | 1986-87 Fleer - Kevin Willis Rookie Card #126 | $5.69 | ![]() |
![]() | 1986-87 Fleer - Kevin Willis Rookie Card #126 | $5.69 | ![]() |
![]() | Kevin Willis #126 RC Rookie Fleer 1986-87 NBA Basketball Card NM | $12.47 | ![]() |
![]() | Kevin Willis 1986-87 Fleer Basketball Base Rookie Card #126 | $10.00 | ![]() |
![]() | Kevin Willis 1986-87 Fleer Basketball Base Rookie Card #126 | $9.74 | ![]() |
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 1986-87 Fleer #126 Kevin Willis PSA 5 Atlanta Hawks Rookie Card Michigan St RC | $33.98 | ![]() |
![]() | 1986-87 FLEER Fleer Basketball #126 KEVIN WILLIS Rookie Card Graded PSA 6 EX-MT | $27.99 | ![]() |
![]() | 1986-87 Fleer Kevin Willis Rookie Card #126 | $5.99 | ![]() |
![]() | 1986-87 Fleer Kevin Willis Rookie Card #126 | $5.99 | ![]() |
![]() | 1986-87 Fleer Kevin Willis Rookie Card #126 | $5.99 | ![]() |
![]() | Kevin Willis Rookie Card 1986-87 Fleer #126 BGS BCCG 9 | $40.00 | ![]() |













