Kenny Battle Rookie Cards
Do you know that the most expensive Kenny Battle Basketball Rookie Card (NBA Hoops 1990-91 Rookie Kenny Battle #233 Phoenix Suns Basketball Card Error) was sold on eBay in 05/2026 for $30000.00 while the cheapest Rookie Card (1990 NBA Hoops Phoenix Suns Kenny Battle Rookie Trading Card) changed hands for only $0.15 in 01/2024? The month with the most cards sold (11) was March 2026 with an average selling price of $2.49 for a Basketball Card of Kenny Battle. Sold items reached their highest average selling price in March 2023 with $14.99 and the month that saw the lowest prices with $0.15 was January 2024. In average, a Rookie Card from Kenny Battle is valued at $1.79.
Affiliate disclosure: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 1990-91 NBA Hoops Basketball Kenny Battle Rookie Card #233 - Phoenix Suns | $0.99 | ![]() |
![]() | 1990-91 NBA Hoops Kenny Battle #233 Rookie Phoenix Suns Basketball Card | $1.22 | ![]() |
![]() | 1990-91 NBA Hoops Kenny Battle Phoenix Suns #233 Rookie Base Set Card | $1.22 | ![]() |
![]() | NBA Hoops 1990-91 Kenny Battle #233 Rookie Base Phoenix Suns Trading Card | $1.57 | ![]() |
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 1990 Hoops Kenny Battle Rookie Card - Phoenix Suns | $17.14 | ![]() |
![]() | 1990 NBA Hoops Basketball Card #233 Kenny Battle Phoenix Suns Rookie | $1.73 | ![]() |
![]() | 1990-91 NBA Hoops Kenny Battle #233 Phoenix Suns Basketball Card Rookie Base Set | $3.33 | ![]() |
![]() | 1990-91 NBA Hoops Kenny Battle Phoenix Suns #233 Rookie Base Set Card | $1.57 | ![]() |
![]() | 1990-91 NBA Hoops Kenny Battle Rookie Phoenix Suns Basketball Card #233 | $3.00 | ![]() |
![]() | NBA Hoops 1990-91 Rookie Kenny Battle #233 Phoenix Suns Basketball Card Error | $30000.00 | ![]() |











