Keita Bates-Diop Rookie Cards
Do you know that the most expensive Keita Bates-Diop Basketball Rookie Card (2018-19 Prizm White Sparkle Keita Bates Diop Rookie Card RC SSP BGS 9.5 POP 4) was sold on eBay in 12/2021 for $499.99 while the cheapest Rookie Card (KEITA BATES-DIOP ~~ 2018 panini select courtside ROOKIE card #262) changed hands for only $0.25 in 04/2020? The month with the most cards sold (19) was December 2018 with an average selling price of $2.25 for a Basketball Card of Keita Bates-Diop. Sold items reached their highest average selling price in June 2024 with $69.00 and the month that saw the lowest prices with $0.34 was September 2022. In average, a Rookie Card from Keita Bates-Diop is valued at $3.75.
Affiliate disclosure: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 2018-19 Panini Prizm Basketball Keita Bates-Diop Rookie Card No. 47 Timberwolves | $2.19 | ![]() |
![]() | 2018-19 Prizm Keita Bates-Diop Rookie Card Ruby Red Wave Parallel RC | $2.69 | ![]() |
![]() | 2018/19 Panini Prizm KEITA BATES-DIOP Base RC Rookie Card #47 | $3.75 | ![]() |
![]() | 2018/19 Panini Prizm KEITA BATES-DIOP Base RC Rookie Card #47 | $3.75 | ![]() |
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 2018 Prizm RUBY WAVE REFRACTOR KEITA BATES-DIOP RC Rookie Card PSA 9 MINT | $19.99 | ![]() |
![]() | 2018 Prizm RUBY WAVE REFRACTOR KEITA BATES-DIOP RC Rookie Card PSA 9 MINT | $19.99 | ![]() |
![]() | 2018 Prizm RUBY WAVE REFRACTOR KEITA BATES-DIOP RC Rookie Card PSA 9 MINT | $19.99 | ![]() |
![]() | 2018-19 KEITA BATES-DIOP NBA HOOPS RED BACK ROOKIE CARD RC #245 TIMBERWOLVES | $3.99 | ![]() |
![]() | 2018/19 Panini Prizm KEITA BATES-DIOP Base RC Rookie Card #47 | $3.75 | ![]() |
![]() | 2018/19 Panini Prizm KEITA BATES-DIOP Base RC Rookie Card #47 | $3.75 | ![]() |






