Jacob Evans Rookie Cards
Do you know that the most expensive Jacob Evans Basketball Rookie Card (2018-19 Jacob Evans III National Treasures RPA Rookie Patch On Card Auto 9/20 ?) was sold on eBay in 03/2025 for $304.98 while the cheapest Rookie Card (JACOB EVANS III 2018/19 Panini PRIZM RC * Rookie Card * #212 WARRIORS) changed hands for only $0.01 in 01/2019? The month with the most cards sold (31) was December 2018 with an average selling price of $2.25 for a Basketball Card of Jacob Evans. Sold items reached their highest average selling price in July 2021 with $22.99 and the month that saw the lowest prices with $0.06 was October 2024. In average, a Rookie Card from Jacob Evans is valued at $3.75.
Affiliate disclosure: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 2018 JACOB EVANS III PANINI PRIZM NBA ROOKIE CARD RC #212 GS WARRIORS | $1.89 | ![]() |
![]() | 2018/19 Panini Prizm JACOB EVANS III Base RC Rookie Card #212 | $3.75 | ![]() |
![]() | Jacob Evans III 2018-19 Donruss Optic WHITE SPARKLE PRIZM Rookie Card SP no.178 | $25.00 | ![]() |
![]() | Jacob Evans III 2018-19 Panini Status Rookie Card!! | $3.31 | ![]() |
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 2018-19 Panini Threads Jacob Evans III Golden State Warriors Rookie Dazzle Card | $9.75 | ![]() |
![]() | 2018/19 Panini Prizm JACOB EVANS III Base RC Rookie Card #212 | $3.75 | ![]() |
![]() | 2018/19 Panini Prizm JACOB EVANS III Base RC Rookie Card #212 | $3.75 | ![]() |
![]() | Jacob Evans III 2018-19 Donruss Optic WHITE SPARKLE PRIZM Rookie Card SP no.178 | $24.43 | ![]() |
![]() | Jacob Evans III Rookie Signatures Auto 2018-19 Panini Prizm RS-JEV Card Warriors | $16.00 | ![]() |
![]() | Panini 2018-19 Threads Jacob Evans III Rookie #207 Golden State Warriors Card | $2.31 | ![]() |








