Horton Tucker Rookie Cards
Do you know that the most expensive Horton Tucker Basketball Rookie Card (2020 Panini Mosaic Talen Horton Tucker GOLD /10 Rookie Card) was sold on eBay in 10/2021 for $710.00 while the cheapest Rookie Card (Talen Horton-Tucker 2019-20 Panini NBA Hoops #248 Rookie Card) changed hands for only $0.01 in 09/2022? The month with the most cards sold (207) was December 2020 with an average selling price of $19.00 for a Basketball Card of Horton Tucker. Sold items reached their highest average selling price in June 2023 with $31.00 and the month that saw the lowest prices with $0.66 was November 2024. In average, a Rookie Card from Horton Tucker is valued at $7.16.
Affiliate disclosure: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 2019 Panini Mosaic #215 Talen Horton Tucker Pink Camo Rookie Card - PSA 10 | $15.49 | ![]() |
![]() | 2019-20 Donruss Optic #151 Talen Horton-Tucker Rookie Los Angeles Lakers RC Card | $1.59 | ![]() |
![]() | 2019-20 NBA Hoops TALEN HORTON-TUCKER RC Rookie Card #248 | $1.69 | ![]() |
![]() | Talen Horton-Tucker Iowa State Basketball Panini Optic Autograph Rookie Card ISU | $25.34 | ![]() |
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 2019-20 Donruss Optic #151 Talen Horton-Tucker Rookie Los Angeles Lakers RC Card | $1.59 | ![]() |
![]() | 2019-20 Hoops Premium Stock #248 Talen Horton-Tucker Rookie Card | $3.49 | ![]() |
![]() | 2019-20 Panini Hoops Talen Horton-Tucker RC #248 Rookie Card NBA Los Angeles | $1.99 | ![]() |
![]() | 2019-20 Panini NBA Hoops Talen Horton-Tucker RC Rookie Card #248 Lakers | $6.10 | ![]() |
![]() | 2019-20 Select Talen Horton-Tucker Tri-Color Concourse Rookie Card #13 Lakers | $2.00 | ![]() |
![]() | TALEN HORTON TUCKER /25 Rookie Fresh Paint JADE Auto 2019-20 Court Kings Card | $49.65 | ![]() |











