Andrew Bynum Rookie Cards
Do you know that the most expensive Andrew Bynum Basketball Rookie Card (Andrew Bynum Rookie Card Exquisite Patch Auto RPA /50 PSA 9 ??Autograph Lakers) was sold on eBay in 08/2023 for $199.99 while the cheapest Rookie Card (2005-06 NBA HOOPS ANDREW BYNUM #175 ROOKIE CARD RC) changed hands for only $0.18 in 04/2016? The month with the most cards sold (9) was March 2025 with an average selling price of $4.00 for a Basketball Card of Andrew Bynum. Sold items reached their highest average selling price in August 2023 with $199.99 and the month that saw the lowest prices with $0.30 was April 2016. In average, a Rookie Card from Andrew Bynum is valued at $4.64.
Affiliate disclosure: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 05-06 Topps Bazooka Andrew Bynum Rookie Card (Los Angeles Lakers) #182 | $0.99 | ![]() |
![]() | 2005-06 Topps Andrew Bynum 230 Rookie Card RC Los Angeles LA Lakers NBA | $4.25 | ![]() |
![]() | Andrew Bynum 106 Upper Deck Rookie Debut Rookie Card LP Sports Card | $1.99 | ![]() |
![]() | Andrew Bynum 2005-06 Upper Deck Star Rookies Rookie Card Los Angeles Lakers NBA | $11.36 | ![]() |
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 2005-06 Bowman Chrome Andrew Bynum #134 Rookie Card Lakers | $1.80 | ![]() |
![]() | 2005-06 Bowman Draft Picks & Prospects Andrew Bynum #134 Rookie Card | $1.80 | ![]() |
![]() | 2005-06 Bowman Draft Picks & Prospects Chrome Andrew Bynum Rookie Card (RC) #134 | $26.40 | ![]() |
![]() | 2005-06 Topps Andrew Bynum 230 Rookie Card LA Lakers RC NBA Basketball | $4.78 | ![]() |
![]() | 2005-06 Topps Finest ANDREW BYNUM X-Fractor Rookie Card RC /199 #115 LA LAKERS | $15.00 | ![]() |
![]() | Andrew Bynum Rookie Card – 2005‑06 Topps #230 – Los Angeles Lakers RC – NBA | $4.98 | ![]() |









